According to the “BrandZ Top 100 Most Valuable Global Brands” study, Apple- the world’s most valuable brand for past three years fell into second place. Meanwhile Google stood first with 40% increase in brand value over last year, with a value of over $ 159 Billion.
The biggest surprise is on the list may have been Chinese Internet portal Tencent, which almost doubled its year-over-year value to $54 billion, good for a global ranking of No. 14 and surpassing China Mobile as Asia’s most valuable brand.
Among the 100 valuable brands, the top 30 brands are as follows
| Brands | Technology Brand Value 2014 ($M) | Brand Value % (2014 vs 2013) |
| 158,843 | 40% | |
| Apple | 147,880 | -20% |
| IBM | 107,541 | -4% |
| Microsoft | 90,185 | 29% |
| McDonald’s | 85,706 | -5% |
| Coca-cola | 80,683 | 3% |
| Visa | 79,197 | 41% |
| at&t | 77,883 | 3% |
| Marlboro | 67,341 | -3% |
| Amazon.com | 64,225 | 41% |
| verizon | 63,460 | 20% |
| General Electric | 56,685 | 2% |
| Welis Fargo | 54,262 | 14% |
| Tancent | 53,615 | 97% |
| China Mobile | 49,889 | -10% |
| UPS | 47,738 | 12% |
| ICBC | 42,101 | 2% |
| Matercard | 39,497 | 42% |
| SAP | 36,390 | 6% |
| Vodafone | 36,277 | -9% |
| 35,740 | 68% | |
| Walmart | 35,325 | -2% |
| Disney | 34,538 | 44% |
| American Express | 34,430 | 46% |
| Baidu | 49,768 | 46% |
| Toyota | 29,598 | 21% |
| T mobile | 28,756 | 20% |
| HSBC | 27,051 | 13% |
| Samsung | 25,892 | 21% |
| Louis Vuitton | 25,873 | 14% |
Photo By Rupert Ganzer/www.flickr.com/ CC BY-SA 2.0

