The Indian Patent office granted 438 Design patents in March, 2014. The top three consisted of Biba Apparels Private Limited with 30, Ma design India Pvt Ltd with 21 Design & Liberty Shoes Limited with 18 patents. The table below shows the top ten Companies that received the maximum number of Design protection in the Month of March, 2014.
| Sl no | Name of the Company | No. of designs |
| 1 | BIBA APPARELS PRIVATE LIMITED | 30 |
| 2 | MA DESIGN INDIA PRIVATE LIMITED | 21 |
| 3 | LIBERTY SHOES LIMITED | 18 |
| 4 | HONDA MOTOR CO., LTD | 12 |
| 5 | DART INDUSTRIES INC | 6 |
| 6 | GODREJ & BOYCE MFG. CO. LTD | 6 |
| 7 | PRAMIT SANGHAVI AND DEWANG SANGHAVI | 6 |
| 8 | WIM PLAST LIMITED | 5 |
| 9 | APPLE INC | 4 |
| 10 | AVENTISUB II INC | 4 |
By Akshatha Karthik

